EM Circle |
1 |
|
Name | Md. Jakaria Hossain |
Designation | Superintending Engineer, E/M Circle |
Office | Civil Aviation Authority of Bangladesh, Kurmitola, Dhaka-1229. |
E-mail | supengem@caab.gov.bd |
|
Download Vcard | Download |
Phone (Office) | +880 2 8901439 |
|
2 |
|
Name | Shahriar Morshed Siddiqui |
Designation | Executive Engineer (E/M) |
Office | E/M Division-1, Civil Aviation Authority of Bangladesh. |
E-mail | xenemd1@caab.gov.bd |
|
Download Vcard | Download |
Phone (Office) | +880 2 8901440 |
|
3 |
|
Name | Md. Al- Mamun |
Designation | Executive Engineer (E/M)(C.C) |
Office | E/M Division-2, Civil Aviation Authority of Bangladesh. |
E-mail | |
|
Download Vcard | Download |
Phone (Office) | 8901061 |
Intercom | 7310 |
Mobile | 01894907310 |
|
4 |
|
Name | Jahangir Arif |
Designation | Executive Engineer (E/M)(C.C) |
Office | E/M Division-3, Civil Aviation Authority of Bangladesh |
E-mail | |
|
|
5 |
|
Name | Md. Shafiqul Alam |
Designation | Assistant Engineer (Auto). |
Office | E/M Division-2, Civil Aviation Authority of Bangladesh. |
E-mail | ae3emd2@caab.gov.bd |
|
Download Vcard | Download |
Phone (Office) | |
Intercom | 3429 |
Mobile | 01894907331 |
|
6 |
|
Name | Md. Asalat Hossain Khan |
Designation | Assistant Engineer (E/M). |
Office | E/M Division-2, Civil Aviation Authority of Bangladesh. |
E-mail | |
|
|
7 |
|
Name | Jakia Sultana |
Designation | Assistant Engineer (E/M) |
Office | E/M Division-3, Civil Aviation Authority of Bangladesh |
E-mail | |
|
|